ACEPRD MANAGEMENT
aceprd Administrative Committee
Management Committee
S/NO. | NAME | POSITION |
---|---|---|
1 | Prof. Patricia Lar | Chairperson |
2 | Prof. N.A Ochekpe | Dep. Vice-Chancellor, Academics |
3 | Prof. U.G Egesie | Dep. Dean of Sciences, PG School |
4 | Prof. I. Ogaji | HOD, Pharmaceutics (Pharm. Microbiology & Biotechnology) |
5 | Dr. J. Audu-Peter | HOD, Pharmacognosy |
6 | Dr. M.P Dapar | HOD, Clinical Pharmacy |
7 | Dr. Patricia Odumosu | HOD, Pharmaceutical Chemistry |
TERMS OF REFERENCE |
---|
To develop policies on all Centre Academic Programmes and make recommendations to the PMC for onward submission to the University Administration for consideration for approval. |
S/NO. | NAME | POSITION |
---|---|---|
1 | Prof. Patricia Lar | Chairperson |
2 | Mrs Naomi Embaga | Dep. Chair |
3 | Prof. Sunday Otimenyin | HOD, Pharmacology |
4 | Dr Dami Filibus | Deputy Dean Student Affairs |
5 | Dr. Carrol Luka | Dept. of Biochemistry |
TERMS OF REFERENCE |
---|
To come up with a policy document on student welfare and implementation of same. |
S/NO. | NAME | POSITION |
---|---|---|
1 | Prof. John C. Aguiyi | Chairman |
2 | Prof. P.M Lar | Deputy Chair |
3 | Prof. Charles Esimone | Partner, Nnamdi Azikiwe University Awka |
4 | Mr. Audi Dangiwa | Dept. of Clinical Pharmacy |
TERMS OF REFERENCE |
---|
Establish and implement MOUs with the Industry and carry out activities that will enhance mutual research and production for both parties. You are also expected to articulate an operational document on the academia-industry linkages for the Centre. |
S/NO. | NAME | POSITION |
---|---|---|
1 | Prof. Taiwo E. Alemika | Chairman |
2 | Prof. Sunday Otimenyin | Deputy Chairman |
3 | Engr. Benjamin Adamu | Directorate of Physical Facilities |
4 | Mrs. Naomi Embaga | Advancement Office |
5 | Dr Mrs Titi Johnson | Dep. Head of Biological Eva. Unit |
6 | Mr. Thomas Yakubu | Dept. of Pharmacognosy |
7 | Dickson Ayewa | Dept. of Chemistry |
8 | Mr. Micah Sattong | Procurement Officer/Secretary |
TERMS OF REFERENCE |
---|
Physical and infrastructural planning of the ACEPRD. |
S/NO. | NAME | POSITION |
---|---|---|
1 | Dr. Sarah Lwahas | Chairperson |
2 | Prof. Ikoni Ogaji | Dept. of Pharmaceutics |
3 | Mr. Abdullahi B. Abdullahi | PAR Info, Publication, Public Rel. |
4 | Mrs. Bisoye Gofwen | UNIJOS Inv. Officer |
5 | Mr. Micah Sattong | Procurement Officer ACEPRD |
6 | Mrs. Naomi Embaga | Project Officer, Advancement Office |
7 | Mr. Mark Kparmak | Project Administrator, ACEPRD |
TERMS OF REFERENCE |
---|
i. Publicity for all ACEPRD activities through relevant media. |
S/NO. | NAME | POSITION |
---|---|---|
1 | Prof. N.A. Ochekpe | Chairman |
2 | Prof. Taiwo E. Alemika | Dept. of Pharm. Chem. Dep. Chair |
3 | Dr. Ponchang Wuyep | Dept. of Plant Sciences |
4 | Dr. Ishaya Longdet | Dept. of Biochemistry |
5 | Prof. Sunday Otimenyin | Head, Biological Evaluation Unit |
6 | Dr. Mrs Lohdip | Phytochemistry Unit |
7 | Mrs. Mary Tiri | Dept. of Microbiology |
8 | Mrs. Ruth Akanji | Dept. of Pharm. Chemistry/Secretary |
TERMS OF REFERENCE |
---|
Developing a Central Laboratory for the ACEPRD |
S/NO. | NAME | POSITION |
---|---|---|
1 | Dr. Ponchang Wuyep | Chairman |
2 | Prof. Ikoni Ogaji | Dept. of Pharmaceutics |
3 | Dr. Ezekiel Afolabi | Dept. of Pharm. Chem. |
4 | Dr. Godwin Imade | APIN |
5 | All Chief Technologists | Fac. Of Pharm. Sciences |
6 | Mr. Ogochukwu Mmegwa | ACEPRD Biosafety Officer/Secretary |
TERMS OF REFERENCE |
---|
Ensure the safety of human and animal subjects, environmental and laboratory safety of researches. |
S/NO. | NAME | POSITION |
---|---|---|
1 | Prof. Jacob Kolawole | Chairman |
2 | Prof. Sunday Otimenyin | Biological Evaluation Unit |
3 | Prof. Patricia Lar | Member PMC |
4 | Mrs. Naomi Embaga | Advancement Office |
5 | Pharm. Nasara | Dept. of Clinical Pharmacy |
6 | Dr. Sarah Lwahas | Communications Officer |
7 | Mr. Luke Ngwu | Finance Officer |
8 | Dr. Dauda Dangiwa | Dept. of Clinical Pharmacy/Secretary |
TERMS OF REFERENCE |
---|
i. IGR mobilization |
S/NO. | NAME | POSITION |
---|---|---|
1 | Dr. Stephen Akintunde | Chairman |
2 | Dr. Ndidi Ngwuluka | Deputy Chairman |
3 | Prof. Tanko Ishaya | Director, ICT |
4 | Dr. Elijah Nep | Dept. of Pharmaceutics |
5 | Dr. Maxwell Dapar | Dept. pf Clinical Pharmacy |
6 | Dr. Simeon Omale | Dept. of Clinical Pharmacy |
7 | Dr. Sam Ede | Dept. of Pharmacology/Secretary |
TERMS OF REFERENCE |
---|
i. Seminars and scientific discussions |
S/NO. | NAME | POSITION |
---|---|---|
1 | HOD Pharmacognosy | Chairman |
2 | Dr. Ponchang Wuyep | Dept. of Plant Science |
3 | Mr. Sam Ede | Dept, of Pharmacology |
4 | Miss Rahila | Farm Manager/Secretary |
TERMS OF REFERENCE |
---|
All medicinal farm cultivation, research and other relevant activities |
S/NO. | NAME | POSITION |
---|---|---|
1 | Prof. Tanko Ishaya | Chairman |
2 | Prof. Sunday Otimenyin | HOD, Pharmacology |
3 | Prof. T.E Alemika | Department of Pharmaceutical Chemistry |
4 | Dr. Sarah Lwahas | Communication Officer, ACEPRD |
5 | Mr. Ohaeri Uchechukwu | Web Developer, ACEPRD |
TERMS OF REFERENCE |
---|
i. Ensure that the ACEPRD activities are visible to the Funder, Partners and other organizations using ICT platforms. |
ACEPRD Organogram
